Athlete Founding Access
£0for 6 months
10 places, by application
- Monthly online feedback session of about 45 minutes
- Access to the Peak group sessions
- Personal onboarding with Hartmut
- No payment details needed
10 places, by application
or £190/year (save £38)
Open launch waitlist
or £490/year (save £98)
15 places, launch waitlist
Clubs, research partners and organisations
Tell us about the group, use case and data environment. We will recommend an appropriate pilot rather than route you through a generic checkout.
Discuss an organisational pilot| Feature | Founding Access | Base | Peak |
|---|---|---|---|
| Price | £0 for 6 months | £19/month or £190/year | £49/month or £490/year |
| Places | 10, by application | Open waitlist | 15 members |
| AI coaches for performance and nutrition | |||
| Performance and sport-specific insights | |||
| Automatic sync and manual uploads | |||
| Group sessions with Hartmut | Peak group sessions | Weekly | |
| Monthly online session | Feedback session, about 45 minutes | Group check-in | |
| Contact with Hartmut | Personal onboarding | Direct access | |
| Personal Telegram nudges | |||
| Paid 1:1 coaching add-on | |||
| Payment details | Not needed | At launch | At launch |
Product, data and access